METALS |
|
Aluminum |
|
| Click to View | Aluminum Welding Tips |
| Click to View | Aluminum and Aluminum Alloys |
| Click to View | Joining Ratings of Wrought Aluminum Alloys |
| Click to View | TIG Welding Parameters (GTAW) - Aluminum |
| Click to View | GMAW of Aluminum and Aluminum Alloys |
| Click to View | Gas Metal Arc Welding (GMAW) Aluminum |
Copper |
|
| Click to View | Copper - Base Alloys |
Carbon Steels |
|
| Click to View | Carbon Steels |
| Click to View | AISI-SAE Designation System for Carbon and Alloy Steels |
| Click to View | Welding Procedure Schedules for GMAW of Plain Carbon and Low Alloy Steels Using Short-Circuiting Metal Transfer |
| Click to View | GWAW of Palin Carbon and Low Alloy Steels Using Globular Metal Transfer |
| Click to View | GMAW of Plain Carbon and Low Alloys Steels Using Spray Transfer |
| Click to View | Tartan MIG Optimum Welding Parameters |
Alloy Steels |
|
| Click to View | Steel Alloy and Nickel Alloys |
| Click to View | Polaris Maximum Shield Plus Optimum Welding Parameters |
| Click to View | Polaris Ultra Flux Core Optimum Welding Parameters |
Stainless Steels |
|
| Click to View | Stainless Welding Tips |
| Click to View | Gas Metal Arc Welding (GMAW) Stainless Steel |
Tool Steels |
|
| Click to View | Typical Welding and Heat Treating Procedures for Representative Tool Steels |
PROCESS |
|
Polarity |
|
| Click to View | Straight Polarity/Reverse Polarity Diagram |
Standard Welding Terms And Definitions |
|
| Click to View | Standard Welding Terms and Definitions |
| Click to View | Effect of Alloying Elements |
| Click to View | Filter Shades for Welding and Cutting |
| Click to View | Cast Iron Tips |
| Click to View | ASTM Structural Plate Steels Guide to Trade Names |
| Click to View | ASTM - Specified Plate Steels |
| Click to View | Troubleshooting GMAW & FCAW (gas shielded) Mechanical Problems |
| Click to View | Troubleshooting GMAW & FCAW (gas shielded) Electrical Problems |
| Click to View | AMPS(A) Vs. Wire Feed Speed (W.F.S.) |
Gas Metal Arc Welding |
|
| Click to View | Gas Metal Arc Welding (GMAW) - Types of Transfer |
| Click to View | Recommended Process Variables |
| Click to View | Globular to Spray Transfer Transition Currents |
| Click to View | Guide to Arc-Welding Shielding Gases |
| Click to View | Selection of Gases for GMAW with Short-Circuiting Transfer |
| Click to View | Shielding Gases for GMAW |
| Click to View | Gas Metal Arc Welding |
| Click to View | Stainless Steel |
| Click to View | Welding Procedure Schedules of Plain Carbon and Low Alloy Steels |
| Click to View | Plain Carbon and Low Alloy Steels Using Globular Metal Transfer |
| Click to View | Plain Carbon and Low Alloy Steels Using Spray Transfer |
| Click to View | Aluminum |
| Click to View | GWAW of Aluminum and Aluminum Alloys |
| Click to View | Wire Feed Shielding Gas |
Tig-Gas Tungsten Arc Welding (GTAW) |
|
| Click to View | TIG welding Parameters - Mild Steels and Stainless Steel |
| Click to View | TIG welding Parameters - Aluminum |
| Click to View | Tungsten Electrodes GTAW |
Hardfacing |
|
| Click to View | Hardfacing Tips |
| Click to View | Hardness Scale Conversion Chart |